Service Number | 36 | 37 | 37 |
Hailsham, High Street | -- | 0942 | 1112 |
Hillier Garden Centre* | -- | 0948* | 1118* |
Berwick, Station | 0818 | -- | -- |
Polegate, Lewes Rd, Gainsborough Lane | 0822 | -- | -- |
Polegate, High Street | 0825 | -- | -- |
Dittons Wood Corner | 0828 | -- | -- |
Stone Cross, Dallaway Drive | 0832 | 0953 | 1123 |
Westham, Gallows Lane/Peelings Lane | 0835 | 0957 | 1127 |
Pevensey & Westham Station | 0838 | 1000 | 1130 |
Langney Shopping Centre | 0843 | 1005 | 1135 |
ASDA store off Pevensey Bay Rd, arr | 0849 | 1012 | 1142 |
ASDA store off Pevensey Bay Rd, dep | 0850 | 1020 | 1144 |
Pevensey Bay, Richmond Road | 0854 | 1024 | 1148 |
Beachlands, Marine Avenue | 0857 | 1027 | 1151B |
Service Number | 37 | 37 | 36 |
Beachlands, The Parade | 0900 | 1030 | 1200 |
Pevensey Bay, St Wilfrid's Church | 0903 | 1033 | 1203 |
ASDA store off Pevensey Bay Rd, arr | 0907 | 1037 | -- |
ASDA store off Pevensey Bay Rd, dep | 0908 | 1038 | -- |
Langney Shopping Centre | 0915 | 1045 | 1212 |
Pevensey & Westham Station | 0920 | 1050 | 1217 |
Westham, Gallows Lane/Peelings Lane | 0923 | 1053 | 1220 |
Stone Cross, Dallaway Drive | 0927 | 1057 | 1224 |
Dittons Wood Corner | -- | -- | 1229 |
Polegate, High Street | -- | -- | 1234 |
Polegate, Lewes Rd, Gainsborough Lane | -- | -- | 1237 |
Berwick, Station | -- | -- | 1244 |
Hillier Garden Centre* | 0932* | 1102* | -- |
Hailsham, High Street | 0938 | 1108 | -- |
B = In Beachlands, the bus will serve Westham Drive, Camber Drive, Camber Way, The Boulevard, The Square,
Mountney Drive, Harold Close, The Square, Westham Drive and The Parade on this journey if requested.
* The bus will set down and pick up inside Hillier Garden Centre on request. In the rural areas and in Beachlands our buses will stop wherever it is safe - please signal clearly to the driver. |
Timetable from 2 April 2022.