Service Number | 36 | 37 | 37 |
Hailsham, High Street | -- | 0942 | 1112 |
Hilliers Garden Centre, store entrance* | -- | 0948 | 1118 |
Berwick Railway Station | 0815 | -- | -- |
Wilmington Crossroads, Thornwell Lane | 0819 | -- | -- |
Polegate, Lewes Rd, Gainsborough Lane | 0822 | -- | -- |
Polegate, Railway Station | 0825 | -- | -- |
Polegate, Shepham Lane | 0828 | -- | -- |
Polegate, Dittons Farm | 0829 | -- | -- |
Stone Cross, Dallaway Drive | 0832 | 0953 | 1123 |
Westham, Hankham Hall Road | 0835 | 0957 | 1127 |
Westham Crossroads | 0838 | 1000 | 1130 |
Langney Shopping Centre | 0843 | 1005 | 1135 |
Crumbles, Asda store entrance (arr) | 0850 | 1012 | 1142 |
Crumbles, Asda store entrance (dep) | 0850 | 1020 | 1144 |
Pevensey Bay, Richmond Road | 0854 | 1024 | 1148 |
Beachlands, The Square | 0857 | 1027 | 1151 |
Service Number | 37 | 37 | 36 |
Beachlands, The Square | 0900 | 1030 | 1200 |
Pevensey Bay, St Wilfrid's Church | 0903 | 1033 | 1203 |
Crumbles, Asda store entrance (arr) | 0907 | 1037 | -- |
Crumbles, Asda store entrance (dep) | 0908 | 1038 | -- |
Pevensey Bay Road, Asda | -- | -- | 1207 |
Langney Shopping Centre | 0915 | 1045 | 1212 |
Westham Crossroads | 0920 | 1050 | 1217 |
Westham, Hankham Hall Road | 0923 | 1053 | 1220 |
Stone Cross, Dallaway Drive | 0927 | 1057 | 1224 |
Polegate, Dittons Farm | -- | -- | 1228 |
Polegate, Shepham Lane | -- | -- | 1229 |
Polegate, Railway Station | -- | -- | 1234 |
Polegate, Lewes Rd, Gainsborough Lane | -- | -- | 1237 |
Wilmington Crossroads, Thornwell Lane | -- | -- | 1240 |
Berwick Railway Station | -- | -- | 1244 |
Hilliers Garden Centre, store entrance* | 0932 | 1102 | -- |
Hailsham, High Street | 0938 | 1108 | -- |
* The bus will set down and pick up inside Hilliers Garden Centre on request.
In the rural areas and in Beachlands our buses will stop wherever it is safe - please signal clearly to the driver. |
Timetable from 2 April 2022.