This service stops only at the points shown in the timetable.
Visit the website: Sussex Art Shuttle
Download the leaflet: Sussex Art Shuttle
Towner, Eastbourne | 1000 | 1200 | 1400 | 1600 |
East Dean Bus Shelter | 1009 | 1209 | 1409 | 1609 |
Seven Sisters Country Park Centre (opposite) | 1015 | 1215 | 1415 | 1615 |
Litlington, Plough & Harrow | 1020 | 1220 | 1420 | 1620 |
Alfriston, Coach Park | 1028 | 1228 | 1428 | 1628 |
Charleston in Firle | 1038 | 1238 | 1438 | 1638 |
Charleston in Lewes, Southover Road | 1051 | 1251 | 1451 | 1651 |
B | ||||
Charleston in Lewes, Southover Road | 1100 | 1300 | 1500 | 1700 |
Charleston in Firle | 1113 | 1313 | 1513 | 1713 |
Alfriston, Coach Park | 1123 | 1323 | 1523 | 1723 |
Litlington, Plough & Harrow (opposite) | 1131 | 1331 | 1531 | 1731 |
Seven Sisters Country Park Centre | 1136 | 1336 | 1536 | 1736 |
East Dean Bus Shelter | 1142 | 1342 | 1542 | 1742 |
Towner, Eastbourne | 1151 | 1351 | 1551 | 1751 |
This service stops only at the points shown in the timetable.
B = This journey operates via Berwick Station at 1318 to effect a driver change-over. |
Timetable from 15 September to 17 December 2023.
Further information:
Updates 39 timetable 39 route Sussex Art Shuttle leaflet Sussex Art Shuttle website Ticketing
Public transport links:
Traveline Compass Travel National Rail Southern Railway Visit by Train
Service 39 passes near these attractions:
Charleston in Lewes Lewes Castle Anne of Cleves House Charleston in Firle Alfriston Village Alfriston Clergy House South Downs Way South Downs National Park Towner Art Gallery
Service 39 Sussex Art Shuttle at Charleston Farmhouse.