This service does not operate on Good Friday.
Tue | Fri | |
Berwick Railway Station | 0948 | 0930 |
Chalvington, Lover's Corner | -- | 0937 |
Selmeston, Village Hall | -- | 0944 |
Alciston, The Rose Cottage | -- | 0948 |
Berwick Crossroads, The Village* | 0951R | 0951R |
Wilmington, The Long Man Inn | 0955 | 0955 |
Wilmington Priory | 0956 | 0956 |
Lullington Corner | 1000 | 1000 |
Litlington, Plough & Harrow | 1002 | 1002 |
Charleston Manor | 1005 | 1005 |
Westdean Pond | 1009 | 1009 |
Seven Sisters Park Centre (Litlington Rd) | 1012 | 1012 |
Seaford, Kingston Way | 1019 | 1019 |
Seaford, Library | 1023 | 1023 |
Seaford, Dane Road, Morrisons | 1026 | 1026 |
Seaford, Chyngton Road | 1029 | 1029 |
Seaford, Poynings Close | 1033 | 1033 |
Seaford, Links Road | 1037 | 1037 |
Seaford, Library | 1045 | 1045 |
Seaford, Pelham Road, Morrisons | 1046 | 1046 |
Tue | Fri | |
Seaford, Pelham Road, Morrisons | 1210 | 1210 |
Seaford, Library | 1211 | 1211 |
Seaford, Kingston Way | 1216 | 1216 |
Seaford, Fairways Road | 1218P | 1218P |
Seaford, Pelham Road, Morrisons | 1230 | 1230 |
Seaford, Library | 1231 | 1231 |
Seven Sisters Park Centre (Litlington Rd) | 1238 | 1238 |
Westdean Pond* | R | R |
Charleston Manor | 1241X | 1241X |
Litlington, Plough & Harrow | 1244X | 1244X |
Lullington Corner | 1246X | 1246X |
Wilmington Priory | 1251X | 1251X |
Wilmington, The Long Man Inn | 1252X | 1252X |
Berwick Crossroads, The Village* | 1256XR | 1256XR |
Alciston, The Rose Cottage* | -- | R |
Selmeston, Village Hall | -- | 1302X |
Chalvington, Lover's Corner | -- | 1304X |
Berwick Railway Station | 1258X | 1311X |
P = The bus will travel to Poynings Close (off Fairways Road) on request.
*R = The bus will travel to Westdean, Berwick Cricketers Arms and Alciston Village on request. The service will also operate to Chilver Bridge on request from passengers already on board. X = Times may be up to 10 minutes later if the bus serves the request stops en-route. Tue = Tuesday only. Fri = Friday only. Service 40 is supported by East Sussex County Council. |
Timetable from 7 December 2021.
Further information:
Updates
40 timetable
40 route
40 fares
Ticketing
£3 single fare: notwithstanding the fares shown in the link above, all single journeys are capped
at £3 until 31 March 2027.
Public transport links: