Berwick Station | 0922 |
Chalvington, Lover's Corner | 0930 |
Upper Dicker, opposite Stores | 0938 |
Horsebridge, King's Head | 0943 |
Hailsham, High Street (arr) | 0949 |
Hailsham, High Street (dep) | 0950 |
Ersham Road, Palmers Row | 0952 |
Windsor Road | 0953 |
The Avenue | 0955 |
Sandbanks Way | 0957 |
South Road, Diplocks Way | 1001 |
Ingrams Way | 1002 |
North Street, Tesco | 1008 |
Hailsham, High Street (arr) | 1009 |
Hailsham, High Street (dep) | 1010 |
Horsebridge, King's Head | 1016 |
Upper Dicker, Stores | 1022 |
Selmeston, Village Hall | 1030 |
Alciston, Rose Cottage Inn | 1034 |
Berwick Crossroads (A27) | 1037 |
Berwick, Drusillas Corner | 1038 |
Alfriston, Market Cross | 1043 |
Berwick Station | 1052 |
Arlington, Yew Tree Inn | 1058 |
Milton Hide | 1104 |
Hailsham, North Street Tesco | 1110 |
Hailsham, High Street | 1112 |
Hailsham, High Street | 1203 |
Ersham Road, Palmers Row | 1205R |
Windsor Road | 1206R |
The Avenue | 1208R |
Sandbanks Way | 1210R |
South Road, Diplocks Way | 1214R |
Ingrams Way | 1215R |
Arlington Eagles Roundabout | 1207B |
Upper Dicker, Stores | 1212B |
Horsebridge, King's Head | 1221B |
Hailsham, High Street (arr) | 1227B |
Hailsham, High Street (dep) | 1242 |
Milton Hide | 1250 |
Arlington, Yew Tree Inn | 1256 |
Berwick, Station | 1302 |
Chalvington, Lover's Corner | 1310 |
Selmeston, Village Hall | 1317 |
Alciston, Turning (A27)* | 1318* |
Berwick, Crossroads (A27)* | 1320*X |
Berwick, Drusillas Corner | 1321X |
Alfriston, Market Cross | 1326AX |
Berwick Station | 1333AX |
* = the bus will travel to Alciston, Rose Cottage and Berwick, Cricketers Arms on request.
A = the bus may divert in Alfriston village to drop passengers near to their homes on request. B = The bus will run approximately 10 minutes later from this point if it has had to serve estates within Hailsham. R = Serves this place on request from passengers already on board. X = times will be later if the bus has travelled to Alciston, Berwick or within Alfriston. Service 42 is supported by East Sussex County Council. |
Timetable from 30 October 2024.
Further information:
Updates
42 timetable
42 route
42 fares
Ticketing
£3 single fare: notwithstanding the fares shown in the link above, all single journeys are capped
at £3 until 31 December 2025.
Public transport links: