Berwick Station | -- | 1330 |
Chalvington, Lovers Corner | 0904 | 1338 |
Selmeston, Village Hall | -- | 1345 |
Alciston, Rose Cottage | -- | 1349 |
Berwick Station | 0912 | -- |
Milton Gate | 0915 | 1354 |
Wilmington, Crossroads (A27) | 0916 | 1355 |
Polegate, Stud Farm | 0919 | 1358 |
Wannock, Glen Close | 0924 | 1403 |
Polegate, Broad Road | 0927 | 1406 |
Polegate, St John's Road | 0929 | 1408 |
Polegate High Street | 0933 | 1412 |
Polegate, Dover Road | 0938 | 1417 |
Polegate, Shepham Lane | 0940 | 1419 |
Polegate, Dittons Corner | 0941 | 1420 |
Stone Cross, opposite Red Lion | 0946 | 1425 |
Langney, Oak Tree Lane | 0947 | 1426 |
Langney Shopping Centre | 0949 | 1428 |
Eastbourne, Sovereign Centre | 0956 | 1435 |
Eastbourne, Pier | 1001 | 1440 |
Eastbourne, Gildredge Rd, stop G2 | 1005 | 1444 |
Eastbourne, Cornfield Rd, stop C1 | 1006 | 1445 |
Eastbourne, Cornfield Rd, stop C1 | 1240 | 1620 |
Eastbourne, Pier | 1244 | 1627 |
Eastbourne, Sovereign Centre | 1247 | 1627 |
Langney Shopping Centre | 1254 | 1634 |
Langney, opp. Oak Tree Lane | 1256 | 1636 |
Stone Cross, Red Lion | 1257 | 1637 |
Polegate, Dittons Corner | 1302 | 1642 |
Polegate, Shepham Lane | 1303 | 1643 |
Polegate, Dover Road | 1305 | 1645 |
Polegate, High Street | 1310 | 1650 |
Polegate, St John's Road | R | R |
Polegate, Broad Road | R | R |
Wannock, Glen Close | R | R |
Polegate, Stud Farm | 1313 | R |
Wilmington, Crosssroads (A27) | 1316 | R |
Milton Gate | 1317 | R |
Alciston Turn (A27) | -- | R |
Alciston, Rose Cottage | -- | R |
Selmeston Village Hall | -- | R |
Chalvington, Lovers Corner | R | R |
Berwick Station | 1320X | 1656X |
R = serves this place only on request, please ask the driver.
X = times may be between 5 and 10 minutes later if the bus visits request stops en route. Journeys will also operate to Chilver Bridge on request by passengers already on board. ENCTS passes are accepted before 0930 on services 44, 44A & 44B. |
44A | 44B | 44A | |
Berwick Station | -- | -- | 1330 |
Chalvington, Lovers Corner | -- | 0930 | 1338 |
Selmeston, Village Hall | -- | -- | 1345 |
Alciston, Rose Cottage | -- | -- | 1349 |
Berwick Station | -- | 0938 | -- |
Milton Gate | -- | 0941 | 1354 |
Wilmington, Crossroads | -- | 0942 | 1355 |
Polegate, Stud Farm | -- | 0945 | 1358 |
Wannock, Glen Close | 0922 | -- | 1403 |
Polegate, Broad Road | 0925 | -- | 1406 |
Polegate, St John's Road | 0927 | -- | 1408 |
Polegate, High Street | 0931 | 0951 | 1412 |
Polegate, Dover Road | 0936 | 0956 | 1417 |
Polegate, Shepham Lane | 0938 | 0958 | 1419 |
Polegate, Dittons Corner | 0939 | 0959 | 1420 |
Stone Cross, opposite Red Lion | 0944 | 1004 | 1425 |
Langney, Oak Tree Lane | 0945 | 1005 | 1426 |
Langney Shopping Centre | 0947 | 1007 | 1428 |
Eastbourne, Sovereign Centre | 0954 | 1014 | 1435 |
Eastbourne, Pier | 0959 | 1019 | 1440 |
Eastbourne, Gildredge Rd, stop G2 | 1003 | 1023 | 1444 |
Eastbourne, Cornfield Rd, stop C1 | 1004 | 1024 | 1445 |
44A | 44A | 44A | |
Eastbourne, Cornfield Rd, stop C1 | 1140 | 1240 | 1620 |
Eastbourne, Pier | 1144 | 1244 | 1624 |
Eastbourne, Sovereign Centre | 1147 | 1247 | 1627 |
Langney Shopping Centre | 1154 | 1254 | 1634 |
Langney, Oak Tree Lane | 1156 | 1256 | 1636 |
Stone Cross, Red Lion | 1157 | 1257 | 1637 |
Polegate, Dittons Corner | 1202 | 1302 | 1642 |
Polegate, Shepham Lane | 1203 | 1303 | 1643 |
Polegate, Dover Road | 1205 | 1305 | 1645 |
Polegate, High Street | 1210 | 1310 | 1650 |
Polegate, St John's Road | R | R | R |
Polegate, Broad Road | R | R | R |
Wannock, Glen Close | R | R | R |
Polegate, Stud Farm | 1213 | 1313 | R |
Wilmington, Crossroads | 1216 | 1316 | R |
Milton Gate | 1217 | 1317 | R |
Alciston Turn (on A27) | -- | -- | R |
Alciston, Rose Cottage | -- | -- | R |
Selmeston, Village Hall | -- | -- | R |
Chalvington, Lovers Corner | R | R | R |
Berwick Station | 1220X | 1320X | 1656X |
R = serves this place only on request, please ask the driver.
X = times may be between 5 and 10 minutes later if the bus visits request stops en route. Journeys will also operate to Chilver Bridge on request by passengers already on board. ENCTS passes are accepted before 0930 on services 44, 44A & 44B. |
Timetable from 31 October 2023.
Further information:
Updates 44/44A/44B timetable 44 Tue route 44A/44B Thu route Ticketing
Public transport links: