An hourly circular service from Berwick station via Alfriston, Seaford, Seven Sisters Country Park, Litlington and Wilmington.
* 47 Cuckmere Valley Ramblerbus also operates on Good Friday.
Train from Brighton & Lewes | 0925 | 1625 | |
Train from Eastbourne | 0909 | 1609 | |
------ | ------ | ||
Berwick Railway Station | 1000 | 1700 | |
Berwick Crossroads, The Village | 1003 | 1703 | |
Berwick, Drusillas Park grounds | 1004 | 1704 | |
Alfriston, Market Cross | 1008 | 1708 | |
Alfriston, Frog Firle | 1010 | and | 1710 |
High & Over Car Park | 1012 | then | 1712 |
Seaford, Chyngton Estate, Millberg Road | 1014 | hourly | 1714 |
Seaford, Sutton Avenue, Arundel Road | 1017 | until | 1717 |
Seaford, Pelham Road, Morrisons | 1019 | 1719 | |
Seaford, Library (train times below) | 1020 | 1720 | |
Seaford, Sutton Corner | 1022 | 1722 | |
Seven Sisters Park Centre, Litlington Road | 1027 | 1727 | |
Friston Forest, Westdean car park | 1029 | 1729 | |
Litlington, Plough & Harrow | 1033 | 1733 | |
Lullington Corner | 1035 | 1735 | |
Wilmington, The Long Man Inn | 1041 | 1741 | |
Berwick, Drusillas Park grounds | 1044 | 1744 | |
Berwick Crossroads, The Village | 1045 | 1745 | |
Berwick Railway Station (arr) | 1048 | 1748 | |
------ | ------ | ||
Train to Lewes & Brighton | 1109 | 1809 | |
Train to Eastbourne | 1125 | 1825 | |
Seaford trains: | ------ | ------ | |
... arrive from Brighton & Lewes | 0948 | 1648 | |
... depart to Lewes & Brighton | 1053 | 1753 |
In the rural area the bus will stop to pick up or set down wherever it is safe to do so. At Berwick Station the bus will wait for up to 5 minutes for a late running train. Train times may be different on Bank Holidays, please check before travelling. Brighton & Hove Adult Saver Tickets are NOT accepted or issued on service 47. |
Train from Brighton & Lewes | 0923 | 1623 | |
Train from Eastbourne | 0957 | 1657 | |
------ | ------ | ||
Berwick Railway Station | 1000 | 1700 | |
Berwick Crossroads, The Village | 1003 | 1703 | |
Berwick, Drusillas Park grounds | 1004 | 1704 | |
Alfriston, Market Cross | 1008 | 1708 | |
Alfriston, Frog Firle | 1010 | and | 1710 |
High & Over Car Park | 1012 | then | 1712 |
Seaford, Chyngton Estate, Millberg Road | 1014 | hourly | 1714 |
Seaford, Sutton Avenue, Arundel Road | 1017 | until | 1717 |
Seaford, Pelham Road, Morrisons | 1019 | 1719 | |
Seaford, Library (train times below) | 1020 | 1720 | |
Seaford, Sutton Corner | 1022 | 1722 | |
Seven Sisters Park Centre, Litlington Road | 1027 | 1727 | |
Friston Forest, Westdean car park | 1029 | 1729 | |
Litlington, Plough & Harrow | 1033 | 1733 | |
Lullington Corner | 1035 | 1735 | |
Wilmington, The Long Man Inn | 1041 | 1741 | |
Berwick, Drusillas Park grounds | 1044 | 1744 | |
Berwick Crossroads, The Village | 1045 | 1745 | |
Berwick Railway Station (arr) | 1048 | 1748 | |
------ | ------ | ||
Train to Lewes & Brighton | 1057 | 1757 | |
Train to Eastbourne | 1123 | 1823 | |
Seaford trains: | ------ | ------ | |
... arrive from Brighton & Lewes | 0953 | 1653 | |
... depart to Lewes & Brighton | 1029 | 1729 |
In the rural area the bus will stop to pick up or set down wherever it is safe to do so. At Berwick Station the bus will wait for up to 5 minutes for a late running train. Train times may be different on Bank Holidays, please check before travelling. Brighton & Hove Adult Saver Tickets are NOT accepted or issued on service 47. |
Timetable from 29 March 2025.
Further information:
Updates
47 timetable
47 route
47 fares
Ticketing
£3 single fare: notwithstanding the fares shown in the link above, all single journeys are capped
at £3 until 31 December 2025.
Public transport links:
Traveline Compass Travel National Rail Southern Railway Visit by Train
Service 47 Cuckmere Valley Ramblerbus passes near these attractions:
Drusillas Park Alfriston Village Alfriston Clergy House South Downs Way Seaford Museum Seven Sisters Country Park South Downs National Park Public Houses on 47 route