This service is operated with support from Hailsham and Polegate Town Councils.
Langney Shopping Centre | -- | -- | 0915 | 1515 | 1615 | 1715 | |
St Anthony's Avenue, Winston Cres. | -- | -- | 0921 | 1521 | 1621 | 1721 | |
Seaside, Arlington Arms | -- | -- | 0923 | 1523 | 1623 | 1723 | |
Eastbourne, Gildredge Rd, stop G1 arr | -- | -- | 0931 | 1531 | 1631 | 1731 | |
Eastbourne, Gildredge Rd, stop G1 dep | -- | -- | 0936 | then | 1536 | 1636 | -- |
District General Hospital | -- | -- | 0943 | hourly | 1543 | 1643 | -- |
Willingdon British Queen | -- | -- | 0947 | until | 1547 | 1647 | -- |
Polegate, High Street | -- | 0852 | 0952 | 1552 | 1652 | -- | |
Hailsham, Tescos | -- | 0901 | 1001 | 1601 | 1701 | -- | |
Leap Cross | -- | 0904 | 1004 | 1604 | 1704 | -- | |
Anglesey Avenue | -- | 0906 | 1006 | 1606 | 1706 | -- | |
Upper Horsebridge Road | -- | 0910 | 1010 | 1610 | 1710 | -- | |
Harebeating Drive | -- | 0913 | 1013 | 1613 | 1713 | -- | |
Battle Road, Abbey Path | -- | 0914 | 1014 | 1614 | 1714 | -- | |
Hailsham, High Street | -- | 0916 | 1016 | 1616 | 1716 | -- | |
Hailsham, High Street | -- | 0920 | 1020 | 1620 | 1720 | -- | |
Polegate, High Street | -- | 0929 | 1029 | 1629 | 1729 | -- | |
Willingdon Triangle | -- | 0934 | 1034 | 1634 | -- | -- | |
District General Hospital | -- | 0938 | 1038 | then | 1638 | -- | -- |
Eastbourne, Cornfield Rd, stop C1 arr | -- | 0945 | 1045 | hourly | 1645 | -- | -- |
Eastbourne, Cornfield Rd, stop C1 dep | 0850 | 0950 | 1050 | until | 1650 | -- | -- |
Seaside, Arlington Arms | 0858 | 0958 | 1058 | 1658 | -- | -- | |
St Anthony's Avenue, Winston Cres. | 0900 | 1000 | 1100 | 1700 | -- | -- | |
Langney Shopping Centre | 0906 | 1006 | 1106 | 1706 | -- | -- |
You can enlarge the timetable by turning your phone to landscape:
Timetable for 1st January 2024.