Service 26 does not operate on Christmas Day, Boxing Day or New Year's Day.
Service 26 is suspended until further notice.
Eastbourne, Gildredge Rd, stop G2 | 1000 | 1200 | 1400 | 1600 | 1800* |
District General Hospital, Main Entrance | 1007 | 1207 | 1407 | 1607 | 1807* |
Willingdon Roundabout | 1010 | 1210 | 1410 | 1610 | 1810* |
Willingdon Village, Butts Lane | 1012 | 1212 | 1412 | 1612 | 1812* |
Willingdon, Coppice Avenue | 1015 | 1215 | 1415 | 1615 | 1815* |
Wannock, Glen Close | 1018 | 1218 | 1418 | 1618 | 1818* |
Polegate, High Street | 1022 | 1222 | 1422 | 1622 | 1822* |
Wilmington Crossroads (A27) | 1028 | 1228 | 1428 | 1628 | 1828* |
Berwick, Drusillas Corner | 1031 | 1231 | 1431 | 1631 | 1831* |
Alfriston, Market Cross | 1036 | 1236 | 1436 | 1636 | 1836* |
Chyngton Estate, Millberg Road | 1042 | 1242 | 1442 | 1642 | -- |
Seaford, Sutton Park Rd, opposite Library | 1046 | 1246 | 1446 | 1646 | -- |
Seaford, Pelham Rd (Morrisons) | 1047 | 1247 | 1447 | 1647 | -- |
B | |||||
Seaford, Pelham Rd (Morrisons) | -- | 1050 | 1250 | 1450 | 1650 |
Seaford, Sutton Park Road, Library | -- | 1051 | 1251 | 1451 | 1651 |
Chyngton Estate, Millberg Road | -- | 1055 | 1255 | 1455 | 1655 |
Alfriston, Market Cross | -- | 1101 | 1301 | 1501 | 1701 |
Berwick, Drusillas Corner | -- | 1106 | 1306 | 1506 | 1706 |
Berwick Station | 0905 | -- | 1315 | -- | 1709A |
Wilmington Crossroads (A27) | 0909 | 1109 | 1319 | 1509 | 1709* |
Polegate, High Street | 0915 | 1115 | 1325 | 1515 | 1715* |
Wannock, Glen Close | 0919 | 1119 | 1329 | 1519 | 1719* |
Willingdon, opposite The Triangle | 0922 | 1122 | 1332 | 1522 | 1722* |
Willingdon Village, Butts Lane | 0925 | 1125 | 1335 | 1525 | 1725* |
Willingdon Roundabout | 0927 | 1127 | 1337 | 1527 | 1727* |
District General Hospital, Main Entrance | 0930 | 1130 | 1340 | 1530 | 1730* |
Eastbourne, Cornfield Rd, stop C1 | 0937 | 1137 | 1347 | 1537 | 1737* |
A = Does NOT serve this point during British Summer Time, 28 March to 30 October 2021.
B = This journey operates via Berwick Station to effect a driver change-over, times from Wilmington are 10 minutes later than usual. * = operates only during British Summer Time, 28 March to 30 October 2021. There are connections with the 47 Cuckmere Valley Ramblerbus at Alfriston and Seaford during British Summer Time. Brighton & Hove Adult NetworkSAVER paper tickets are accepted and issued only between Chyngton Estate and Seaford, they are not valid outside of Seaford town. |
Timetable from 2nd August 2020.
Further information:
Updates 26 timetable 26 route 26 fares Ticketing
Public transport links:
Traveline Compass Travel National Rail Southern Railway Visit by Train