Services H1, H3 and H4 operate on Monday, Wednesday, Friday and Saturday, except Bank Holidays. Also see Wednesday service 42 to Ersham, Sandbanks, and Ingrams. Please see below for a map of the routes.
No service on Public Holidays: Saturday service on Good Friday.
* | * | SO | MWF | MWF | MWF | MWF | |||
Berwick Station | 0750 | -- | -- | -- | -- | -- | -- | -- | -- |
Wilmington Crossroads | 0756 | -- | -- | -- | -- | -- | -- | -- | -- |
Hailsham Western Road | 0805 | -- | -- | -- | -- | -- | -- | -- | -- |
Forest View | 0807 | -- | -- | -- | -- | -- | -- | -- | -- |
Hailsham High Street | 0810 | 0920 | 1050 | 1150 | -- | 1250 | 1350 | 1520 | 1620 |
Greenwich Road | 0813 | 0923 | 1053 | 1153 | -- | 1253 | 1353 | 1523 | 1623 |
Observatory View | 0815 | 0925 | 1055 | 1155 | -- | 1255 | 1355 | 1525 | 1625 |
Lion House Park | 0819 | 0929 | 1059 | 1159 | -- | 1259 | 1359 | 1529 | 1629 |
Swan Road | 0823 | 0933 | 1103 | 1203 | -- | 1303 | 1403 | 1533 | 1633 |
Station Road | 0825 | 0935 | 1105 | 1205 | -- | 1305 | 1405 | 1535 | 1635 |
Bell Banks Road | 0826 | 0936 | 1106 | 1206 | -- | 1306 | 1406 | 1536 | 1636 |
Market Square | 0827 | 0937 | 1107 | 1207 | -- | 1307 | 1407 | 1537 | 1637 |
North Street, Tesco | 0828 | 0938 | 1108 | 1208 | -- | 1308 | 1408 | 1538 | 1638 |
Hailsham High St (arr) | 0830 | 0940 | 1110 | 1210 | -- | 1310 | 1410 | 1540 | 1640 |
Hailsham High St (dep) | -- | -- | -- | -- | 1250 | -- | -- | -- | 1700 |
South Road, Arlington Corner | -- | -- | -- | -- | 1254 | -- | -- | -- | 1704 |
Wilmington Crossroads | -- | -- | -- | -- | 1303 | -- | -- | -- | 1713 |
Berwick Station | -- | -- | -- | -- | 1309 | -- | -- | -- | 1719 |
MWF = These journeys operate on Monday, Wednesday and Friday only.
SO = This journey operates on Saturday only. * = Until 31 March 2023 concessionary passes can be used on these journeys within the Hailsham Parish funded by Hailsham Town Council. |
You can enlarge the timetable by turning your phone to landscape:
No service on Public Holidays: Saturday service on Good Friday.
* | MWF | MWF | MWF | MWF | ||||
Hailsham High St | 0837 | 0942 | 1112 | 1212 | 1312 | 1412 | 1542 | 1642 |
North Street, Tesco | 0839 | 0944 | 1114 | 1214 | 1314 | 1414 | 1544 | 1644 |
Battle Rd, Abbey Path | 0841 | 0946 | 1116 | 1216 | 1316 | 1416 | 1546 | 1646 |
Harebeating Drive | 0842 | 0947 | 1117 | 1217 | 1317 | 1417 | 1547 | 1647 |
Hawks Town Drive | 0843 | 0948 | 1118 | 1218 | 1318 | 1418 | 1548 | 1648 |
Falcon Way | 0844 | 0949 | 1119 | 1219 | 1319 | 1419 | 1549 | 1649 |
Hawthylands Drive | 0845 | 0950 | 1120 | 1220 | 1320 | 1420 | 1550 | 1650 |
Hawthylands Road | 0846 | 0951 | 1121 | 1221 | 1321 | 1421 | 1551 | 1651 |
Harmers Hay Road | 0847 | 0952 | 1122 | 1222 | 1322 | 1422 | 1552 | 1652 |
Milland Rd, Willow Ave | 0849 | 0954 | 1124 | 1224 | 1324 | 1424 | 1554 | 1654 |
Milland Rd, The Cedars | 0850 | 0955 | 1125 | 1225 | 1325 | 1425 | 1555 | 1655 |
Leap Cross | 0851 | 0956 | 1126 | 1226 | 1326 | 1426 | 1556 | 1656 |
Hailsham High St | 0853 | 0958 | 1128 | 1228 | 1328 | 1428 | 1558 | 1658 |
MWF = These journeys operate on Monday, Wednesday and Friday only.
* = Until 31 March 2023 concessionary passes can be used on these journeys that operate before 0930 - funded by Hailsham Town Council. Passengers for Tesco should stay on the bus as it continues via George Street and North Street at the beginning of the following H4 service. |
You can enlarge the timetable by turning your phone to landscape:
No service on Public Holidays: Saturday service on Good Friday.
C* | * | MWF | MWF | MWF | ||||
Hailsham High St | -- | 0902 | 1002 | 1132 | 1232 | 1332 | 1432 | 1602 |
North Street | -- | 0904 | 1004 | 1134 | 1234 | 1334 | 1434 | 1604 |
Western Road | 0805 | -- | -- | -- | -- | -- | -- | -- |
Summerfields Ave, Forest View | 0807 | 0906 | 1006 | 1136 | 1236 | 1336 | 1436 | 1606 |
Woodpecker Drive | -- | 0907 | 1007 | 1137 | 1237 | 1337 | 1437 | 1607 |
Western Rd, The Diplocks | -- | 0908 | 1008 | 1138 | 1238 | 1338 | 1438 | 1608 |
Bramble Drive | -- | 0911 | 1011 | 1141 | 1241 | 1341 | 1441 | 1611 |
North Street, Tesco | -- | 0915 | 1015 | 1145 | 1245 | 1345 | 1445 | 1615 |
Hailsham High St | 0810 | 0916 | 1016 | 1146 | 1246 | 1346 | 1446 | 1616 |
MWF = These journeys operate on Monday, Wednesday and Friday only.
* = Until 31 March 2023 concessionary passes can be used on these journeys that operate before 0930 - funded by Hailsham Town Council. C = Service H1, operates from South Road via Western Road, Summerfields Avenue and London Road to the High Street. |
You can enlarge the timetable by turning your phone to landscape:
Timetables from April 2021.
Further information:
Updates H1/H3/H4 timetables H1 route H3 route H4 route Hailsham fares Ticketing
Public transport links: