Services H1, H3 and H4 operate on Monday, Wednesday, Friday and Saturday, except Bank Holidays. Also see Wednesday service 42 to Ersham, Sandbanks, and Ingrams.
No service on Public Holidays: Saturday service on Good Friday.
SO | MWF | MWF | MWF | MWF | |||||
Berwick Railway Station | 0750 | -- | -- | -- | -- | -- | -- | -- | -- |
Wilmington Crossroads, Thornwell Rd | 0756 | -- | -- | -- | -- | -- | -- | -- | -- |
Hailsham Western Road, Library | 0805 | -- | -- | -- | -- | -- | -- | -- | -- |
Forest View | 0807 | -- | -- | -- | -- | -- | -- | -- | -- |
Hailsham, High Street | 0810 | 0920 | 1050 | 1150 | -- | 1250 | 1350 | 1520 | 1620 |
Greenwich Road | 0813 | 0923 | 1053 | 1153 | -- | 1253 | 1353 | 1523 | 1623 |
Observatory View, Merlin Court | 0815 | 0925 | 1055 | 1155 | -- | 1255 | 1355 | 1525 | 1625 |
Lion House Park | 0819 | 0929 | 1059 | 1159 | -- | 1259 | 1359 | 1529 | 1629 |
Bowley Road | 0823 | 0933 | 1103 | 1203 | -- | 1303 | 1403 | 1533 | 1633 |
Station Road | 0825 | 0935 | 1105 | 1205 | -- | 1305 | 1405 | 1535 | 1635 |
Bell Banks Road | 0826 | 0936 | 1106 | 1206 | -- | 1306 | 1406 | 1536 | 1636 |
Vicarage Road | 0827 | 0937 | 1107 | 1207 | -- | 1307 | 1407 | 1537 | 1637 |
North Street, Tesco | 0828 | 0938 | 1108 | 1208 | -- | 1308 | 1408 | 1538 | 1638 |
Hailsham, High Street (arr) | 0830 | 0940 | 1110 | 1210 | -- | 1310 | 1410 | 1540 | 1640 |
Hailsham, High Street (dep) | -- | -- | -- | -- | 1250 | -- | -- | -- | 1700 |
South Road, Ingrams Way | -- | -- | -- | -- | 1254 | -- | -- | -- | 1704 |
Wilmington Crossroads, Thornwell Rd | -- | -- | -- | -- | 1303 | -- | -- | -- | 1713 |
Berwick Railway Station | -- | -- | -- | -- | 1309 | -- | -- | -- | 1719 |
MWF = These journeys operate on Monday, Wednesday and Friday only.
SO = This journey operates on Saturday only. |
You can enlarge the timetable by turning your phone to landscape:
No service on Public Holidays: Saturday service on Good Friday.
MWF | MWF | MWF | MWF | |||||
Hailsham, High Street | 0837 | 0942 | 1112 | 1212 | 1312 | 1412 | 1542 | 1642 |
North Street, Tesco | 0839 | 0944 | 1114 | 1214 | 1314 | 1414 | 1544 | 1644 |
Battle Rd, Hailsham Community College | 0841 | 0946 | 1116 | 1216 | 1316 | 1416 | 1546 | 1646 |
Harebeating Drive | 0842 | 0947 | 1117 | 1217 | 1317 | 1417 | 1547 | 1647 |
Hawthylands Drive | 0843 | 0948 | 1118 | 1218 | 1318 | 1418 | 1548 | 1648 |
Hawthylands Road | 0844 | 0949 | 1119 | 1219 | 1319 | 1419 | 1549 | 1649 |
Harmers Hay Road | 0845 | 0950 | 1120 | 1220 | 1320 | 1420 | 1550 | 1650 |
Milland Road, Willow Avenue | 0847 | 0952 | 1122 | 1222 | 1322 | 1422 | 1552 | 1652 |
Milland Road, The Cedars | 0848 | 0953 | 1123 | 1223 | 1323 | 1423 | 1553 | 1653 |
Grovelands Road | 0849 | 0954 | 1124 | 1224 | 1324 | 1424 | 1554 | 1654 |
Hailsham, High Street | 0851 | 0956 | 1126 | 1226 | 1326 | 1426 | 1556 | 1656 |
MWF = These journeys operate on Monday, Wednesday and Friday only.
Passengers for Tesco should stay on the bus as it continues via George Street and North Street at the beginning of the following H4 service. |
You can enlarge the timetable by turning your phone to landscape:
No service on Public Holidays: Saturday service on Good Friday.
MWF | MWF | MWF | |||||
Hailsham, High Street | 0900 | 1000 | 1130 | 1230 | 1330 | 1430 | 1600 |
North Street, Tesco | 0902 | 1002 | 1132 | 1232 | 1332 | 1432 | 1602 |
Summerfields Avenue | 0904 | 1004 | 1134 | 1234 | 1334 | 1434 | 1604 |
Western Road, Busheyfields | 0906 | 1006 | 1136 | 1236 | 1336 | 1436 | 1606 |
Bramble Drive | 0909 | 1009 | 1139 | 1239 | 1339 | 1439 | 1609 |
North Street, Tesco | 0912 | 1012 | 1142 | 1242 | 1342 | 1442 | 1612 |
Hailsham, High Street | 0914 | 1014 | 1144 | 1244 | 1344 | 1444 | 1614 |
MWF = These journeys operate on Monday, Wednesday and Friday only. |
You can enlarge the timetable by turning your phone to landscape:
Timetables from 28 October 2024.